SiTime / Voltage-controlled oscillators (VCXO)
SiT3807

Voltage-controlled oscillators (VCXO)
Voltage-controlled frequency adjustment. Review pull range, linearity and jitter conditions.
Download manufacturer PDF ↓
Ask about this model →PDF · 0.86 MB · 15 pages
| Frequency | 1.544MHz-49.152MHz fixed frequencies |
|---|---|
| Frequency stability | ±25 ±50 ppm |
| Output | LVCMOS |
| Supply voltage (V) | 1.8,2.5,2.8,3.3 |
| Temperature range (°C) | -20 ~ +70 -40 ~ +85 |
| Package dimensions (mm) | 2.5x2.0,3.2x2.5 5.0x3.2,7.0x5.0 |
| Phase jitter (ps) | 0.5ps |
| Pull range (ppm) | ±25 ~ ±200 |
| Rise/fall time (ns) | Configurable to reduce EMI |
Ranges cover different ordering options; not every combination is available. Interpret jitter and phase noise using the datasheet test conditions.
Data checked: 2026-10-26
